Capital Structure
| Ordinary Shares | 236,454,456 |
| 29 cent Options expiring 19 December 2011 | 10,800,000 |
| 23 cent Options expiring 19 December 2011 | 5,000,000 |
| 30 cent Options expiring 31 October 2011 | 3,500,000 |
| 20 cent Options expiring 31 October 2011 | 8,500,000 |
| 20 cent Options expiring 21 February 2012 | 2,500,000 |
| 35 cent Options expiring 20 September 2008 | 140,000 |
| 35 cent Convertible Notes expiring 31 Jan 2008 | 857,143 |
| 55 cent Convertible Notes expiring 31 Jan 2008 | 545,455 |
| Total | 31,842,958 |
