Shareholders
Top 10 shareholders as at 22 July 2008
| Investor | Shareholding | Shareholding % | |
|---|---|---|---|
| 1. | RBC Dexia Investor Services Aust Nominees Pty Ltd | 68,330,903 | 28.90 |
| 2. | HSBC Custody Nominees (Australia) Limited | 31,775,853 | 13.44 |
| 3. | Citigroup Nominees Pty Limited | 6,122,008 | 4.33 |
| 4. | Yandal Investments Pty Ltd | 5,000,000 | 2.12 |
| 5. | Westpac Direct Equity Investments Pty Ltd | 4,883,549 | 2.07 |
| 6. | Karari Australia Pty Ltd | 4,000,000 | 1.69 |
| 7. | Genesta Holdings Pty Ltd | 1,800,000 | 0.76 |
| 8. | Caxton Street Agencies Pty Ltd | 1,100,000 | 0.47 |
| 9. | Fitel Nominees Limited | 1,085,000 | 0.46 |
| 10. | Vanspeybroeck Superannuation Pty Ltd | 1,069,312 | 0.45 |
